<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Presenting at Essential Web 2007</title>
	<link>http://www.cebase.com/blog/index.php/2007/06/08/presenting-at-essential-web-2007/</link>
	<description>Thoughts / Opinions / Plans / Ramblings</description>
	<pubDate>Sun, 05 Sep 2010 17:06:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Amir Nathoo</title>
		<link>http://www.cebase.com/blog/index.php/2007/06/08/presenting-at-essential-web-2007/#comment-138</link>
		<pubDate>Sun, 15 Jul 2007 14:45:40 +0000</pubDate>
		<guid>http://www.cebase.com/blog/index.php/2007/06/08/presenting-at-essential-web-2007/#comment-138</guid>
					<description>Hi Guys, it was great to see you at Essential Web and I hope you found it as useful as we did. Also good to know that others think that information management software like databases, content management systems and analytics typically used by enterprises is far to complex and expensive. I like your hosted approach and its the same one we are taking at TagandFile.com for unstructured data.</description>
		<content:encoded><![CDATA[<p>Hi Guys, it was great to see you at Essential Web and I hope you found it as useful as we did. Also good to know that others think that information management software like databases, content management systems and analytics typically used by enterprises is far to complex and expensive. I like your hosted approach and its the same one we are taking at TagandFile.com for unstructured data.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
